SongShow Plus vs ZionWorx
SongShow Plus
Windows worship presentation software with edition-based licences and optional subscriptions.
- Subscription
- One-time
- Free Trial
ZionWorx
Subscription-based Windows worship presentation software with NDI outputs and a remote app.
- Subscription
- Free Trial
Summary
- SongShow Plus is paid ($249 one-time (Ultra edition, special price)), while ZionWorx is paid (From £9.50/month).
- Both run on Windows.
- Both support: Songs & lyrics: Song library · Songs & lyrics: Motion backgrounds behind lyrics · Bible: Free translations included · Slides & presentations: PowerPoint · Media: Video playback · Media: Images · Inputs & other sources: Live camera / capture card · Screens & outputs: Multiple audience screens · Broadcast video: NDI.
Only in SongShow Plus
- Songs & lyrics: CCLI usage reporting (partial in ZionWorx)
- Screens & outputs: Stage display / confidence monitor (partial in ZionWorx)
Only in ZionWorx
- Bible: Licensed translations (NIV, ESV, etc.) (paid add-on in SongShow Plus)
- Connectivity & collaboration: Remote control from phone or tablet (paid add-on in SongShow Plus)
Based on confirmed data only. Unknown values are not counted.
Side by side
- Supported Supported
- Partial Partial
- Paid add-on or tier Paid add-on / tier
- Not supported Not supported
- Unknown Unknown
- * Hover or tap for note
| Product |
SongShow Plus
|
ZionWorx
|
|---|---|---|
| Overview | ||
| Price | $249 one-time (Ultra edition, special price)Free trial | From £9.50/monthFree trial |
| Open source | No | No |
| Deployment | Desktop app | Desktop app |
| Status | active | active |
| Platforms | ||
| Windows | Supported | Supported |
| macOS | Not supported | Not supported |
| Linux | Not supported | Not supported |
| Web browser | Not supported | Not supported |
| iOS / iPadOS | Not supported | Not supported |
| Android | Not supported | Not supported |
| ChromeOS | Not supported | Not supported |
| Content | ||
| Songs & lyrics | Supported | Supported |
| Song library | Supported | Supported |
| Import from other presentation software | Unknown | Unknown |
| Paste or import plain-text lyrics | Unknown | Unknown |
| Automatic lyrics import (e.g. SongSelect, online sources) | Paid add-on or tier: Requires the Bronze (or higher) subscription plus a separate SongSelect subscription. | Partial: One-click SongSelect lyrics import is new in v5, which is in beta until its release from December 2026. |
| Chord charts for musicians | Unknown | Unknown |
| Motion backgrounds behind lyrics | Supported: Motion backgrounds with real-time effects and rendered visualizations; Shift Worship media can be imported with a separate subscription. | Supported: Motion backgrounds behind lyrics are supported. |
| CCLI usage reporting | Supported: CCLI auto-reporting added in version 9.3. | Partial: CCLI song reporting is new in v5, which is in beta until its release from December 2026. |
| Bible | Supported | Supported |
| Free translations included | Supported: ASV, KJV and WEB are included. | Supported: 230+ Bibles in over 70 languages are accessed through a BibleGateway.com connection. |
| Licensed translations (NIV, ESV, etc.) | Paid add-on or tier: Translations such as NIV, ESV, NKJV and NLT are $25 plug-ins per machine. | Supported: Translations available on BibleGateway.com can be used through the integration. |
| Slides & presentations | Supported | Supported |
| PowerPoint | Supported: PowerPoint presentations can be imported step by step, as images or as video files. | Supported: Native PowerPoint integration; v5 reworks it for reliability. No Keynote or Google Slides support is mentioned. |
| Keynote | Unknown | Unknown |
| Google Slides | Unknown | Unknown |
| Canva | Unknown | Unknown |
| Unknown | Unknown | |
| Plays slide animations & transitions | Partial: Importing PowerPoint as video can keep animations; SongShow's own slides have transitions and animations. | Unknown |
| Media | Supported | Supported |
| Video playback | Supported | Supported |
| Audio playback | Supported | Unknown |
| Images | Supported | Supported |
| YouTube / online video | Supported: Web pages, including YouTube videos, can be presented. | Unknown |
| Inputs & other sources | Supported | Supported |
| Live camera / capture card | Supported: Live video (IMAG) with text and graphic overlays. | Supported: Camera input is supported (a Windows camera app is offered); improved in v5. |
| Screen sharing | Unknown | Unknown |
| Web pages | Supported | Unknown |
| Countdown timers & clocks | Supported: Customizable countdown timers (Pro edition and above). | Unknown |
| On-screen messages & alerts | Supported: Instant Message shows nursery alerts and other messages (Pro edition and above). | Unknown |
| Audience interaction (polls, Q&A, Slido, follow along) | Unknown | Unknown |
| Languages | ||
| Multilingual | Unknown | Supported |
| Interface in multiple languages | Unknown | Unknown |
| Songs in other languages | Unknown | Unknown |
| Bibles in other languages | Unknown | Supported |
| Bilingual lyrics on screen | Unknown | Unknown |
| Bible translations side by side | Unknown | Unknown |
| Non-Latin & right-to-left scripts | Unknown | Unknown |
| Integrations | ||
| Software integrations | Paid add-on or tier | Unknown |
| Planning Center | Paid add-on or tier: Requires the Bronze (or higher) subscription plus a Planning Center subscription. | Unknown |
| ChurchSuite | Unknown | Unknown |
| WorshipTools Planning | Unknown | Unknown |
| Hardware control | Unknown | Unknown |
| MIDI | Unknown | Unknown |
| DMX lighting | Unknown | Unknown |
| Stream Deck / Companion | Unknown | Unknown |
| Automation & extensibility | Paid add-on or tier | Unknown |
| Network API (HTTP / WebSocket) | Unknown | Unknown |
| Plugins / extensions | Unknown | Unknown |
| Built-in scripting / macros | Unknown | Unknown |
| Webhooks / triggers to other systems | Unknown | Unknown |
| MCP server for AI assistants | Unknown | Unknown |
| AI features (e.g. verse detection, lyric formatting) | Paid add-on or tier: Optional image indexing with Microsoft/Azure Computer Vision requires the Silver subscription. | Unknown |
| Presenting & control | ||
| Screens & outputs | Supported | Supported |
| Multiple audience screens | Supported: Multi-display support (up to six display windows since 9.1) is part of the Ultra edition. | Supported: Multiple outputs with dynamic text pagination; v5 adds synchronised outputs run by one operator. |
| Stage display / confidence monitor | Supported: One or more customizable stage outputs are part of the Ultra edition. | Partial: A stage display is new in v5, which is in beta until its release from December 2026. |
| Lower thirds / alpha key for streaming | Supported: Output windows can be configured as synchronized lower-third layouts. | Unknown |
| Output as a web page (TVs, OBS / vMix browser source) | Unknown | Unknown |
| Broadcast video | Supported | Supported |
| NDI | Supported: NDI streaming (added in 9.1) is part of the Ultra edition. | Supported: Multiple independent live NDI outputs. |
| SDI | Supported: Blackmagic DeckLink output can be assigned to any display window. | Unknown |
| Built-in streaming & recording | Unknown | Unknown |
| Stream to any RTMP destination | Unknown | Unknown |
| YouTube Live | Unknown | Unknown |
| Facebook Live | Unknown | Unknown |
| Record the output to a file | Unknown | Unknown |
| TV output | Unknown | Unknown |
| Apple TV app | Unknown | Unknown |
| Android / Google TV app | Unknown | Unknown |
| Fire TV app | Unknown | Unknown |
| Roku app | Unknown | Unknown |
| Chromecast / AirPlay | Unknown | Unknown |
| Connectivity & collaboration | Supported | Supported |
| Cloud sync of library | Paid add-on or tier: SongShow Sync requires the Silver subscription. | Unknown |
| Works fully offline | Supported | Unknown |
| Remote control from phone or tablet | Paid add-on or tier: Mobile Control (a progressive web app) requires the Silver subscription. | Supported: ZionWorx Remote app for Android and iOS; v5 adds a web remote reached via QR code. |
| Multiple operators at once | Paid add-on or tier: SongShow Drive media sharing and the web-based SongShow Builder require the Silver subscription. | Unknown |
| Web native (runs in a browser) | Not supported | Not supported |
Other comparisons
- SongShow Plus vs BibleShow
- ZionWorx vs BibleShow
- SongShow Plus vs Big Screen
- ZionWorx vs Big Screen
- SongShow Plus vs Cantara
- ZionWorx vs Cantara
- SongShow Plus vs ChurchPresenter
- ZionWorx vs ChurchPresenter
- SongShow Plus vs Cloud of Worship
- ZionWorx vs Cloud of Worship
- SongShow Plus vs EasiSlides
- ZionWorx vs EasiSlides
- SongShow Plus vs EasyWorship
- ZionWorx vs EasyWorship
- SongShow Plus vs FreeShow
- ZionWorx vs FreeShow
- SongShow Plus vs Holyrics
- ZionWorx vs Holyrics
- SongShow Plus vs KerkBeamer
- ZionWorx vs KerkBeamer
- SongShow Plus vs LyricDisplay
- ZionWorx vs LyricDisplay
- SongShow Plus vs MediaShout
- ZionWorx vs MediaShout